|
-- EdSells - 07 Dec 2005
|
|
- Inverse drafts (overhangs) may range from 0 ° to 45 ° without requiring support material.
- When saving as an STL file click ‘Options’ and ensure parameters match those specified in Figure 1. Failure to do so, whether changes to the dialogue are made or not, might result in the creation of a very small STL file.
|
< < |
|
> > |
|
|
Figure 1: STL export parameters
|
|
Please read the relevant section in the manual to avoid the use of support material where possible during a build.
|
< < |
|
|
| META FILEATTACHMENT | The_end_1.JPG | attr="h" comment="test" date="1133953193" path="D:\- eD's docs from Home\Uni\4th Year Work\FY Project\The_end_1.JPG" size="447263" user="EdSells" version="1.1" |
| META FILEATTACHMENT | DesignforRPmanufactureStratasysDimension?.doc | attr="h" comment="This is the complete manual for using the Stratasys Dimension RP manchine" date="1143115667" path="\\rumba\homes\dos\- PhD?\R & D\Design for RP manufacture (Stratasys Dimension).doc" size="4164608" user="EdSells" version="1.4" |
| META FILEATTACHMENT | STLparameters.JPG | attr="h" comment="STL parameters" date="1136351819" path="\\rumba\homes\dos\- PhD?\R & D\Wiki pics\STL parameters.JPG" size="13784" user="EdSells" version="1.1" |
|
|
| META FILEATTACHMENT | supportstrategy.JPG | attr="h" comment="Approach to avoid the use of support material" date="1136353291" path="\\rumba\homes\dos\- PhD?\R & D\Wiki pics\supportstrategy.JPG" size="15792" user="EdSells" version="1.1" |
| META FILEATTACHMENT | Countersink_principle.JPG | attr="h" comment="Contersink principle" date="1140603564" path="\\rumba\homes\dos\- PhD?\R & D\Stratasys tests\Countersink_ principle.JPG" size="22797" user="EdSells" version="1.1" |
| META FILEATTACHMENT | Round_hex_profiles.JPG | attr="h" comment="CS profile & dimensions" date="1140603768" path="\\rumba\homes\dos\- PhD?\R & D\Stratasys tests\Round_hex_profiles.JPG" size="30665" user="EdSells" version="1.1" |
|
> > |
| META FILEATTACHMENT | stlconversionparameters.JPG | attr="h" comment="STL parameters" date="1143122985" path="\\rumba\homes\dos\- PhD?\R & D\stl conversion parameters.JPG" size="15719" user="EdSells" version="1.1" |
|