Welcome! Log In Create A New Profile

Advanced

EEPROM issues with Rumba board

Posted by philibuster 
EEPROM issues with Rumba board
February 11, 2018 06:07AM
Hello there,

Firstly I'm totally new to this board so hope this is the right forum... confused smiley

About 1 year ago I decided to build a FDM-printer that allows for somewhat bigger stuff to be made. So the result is a build-volume of 590x390x390mm with 2 extruders and 2 motors for the Z-axis, which is why I went for the RUMBA board with it's 6 stepper driver sockets.

The whole thing is running more or less with the exception of the need for some bed height compesation, and this is where I've been stuck for 2 months now and somehow desperate for help. sad smiley

From the beginning there was a weird behaviour when trying to save/load from EEPROM. Sometimes it would work, other times the board would just crash and restart with all values gone,
following this on the next start up:

echo:EEPROM version mismatch (EEPROM=? Marlin=V41)

The same happens every time I try to do a G29 by the smart controller. The measurement of the bed is performed succesfully but it just crashes at the end with nothing saved.
I also tried to write a g-code file to execute G29 and M500 afterwards, but it seems it doesn't even get to M500:

Bilinear Leveling Grid:
      0      1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16     17     18     19     20     21     22     23     24     25     26     27     28
 0 -0.159 -0.128 -0.131 -0.131 -0.097 -0.054 -0.078 -0.088 -0.087 -0.060 -0.119 -0.111 -0.085 -0.068 -0.102 -0.113 -0.072 -0.069 -0.101 -0.099 -0.066 -0.073 -0.117 -0.116 -0.084 -0.107 -0.157 -0.174 -0.165
 1 -0.154 -0.113 -0.117 -0.120 -0.091 -0.063 -0.088 -0.106 -0.111 -0.091 -0.135 -0.139 -0.123 -0.094 -0.119 -0.127 -0.113 -0.095 -0.116 -0.114 -0.097 -0.095 -0.137 -0.138 -0.103 -0.115 -0.151 -0.187 -0.161
 2 -0.154 -0.147 -0.150 -0.151 -0.122 -0.099 -0.118 -0.117 -0.120 -0.098 -0.145 -0.132 -0.125 -0.095 -0.080 -0.121 -0.106 -0.085 -0.103 -0.111 -0.091 -0.097 -0.127 -0.133 -0.098 -0.103 -0.141 -0.179 -0.143
 3 -0.105 -0.080 -0.084 -0.065 -0.055 -0.037 -0.046 -0.052 -0.050 -0.043 -0.080 -0.083 -0.084 -0.063 -0.087 -0.087 -0.080 -0.046 -0.063 -0.067 -0.061 -0.051 -0.091 -0.098 -0.075 -0.059 -0.107 -0.144 -0.107
 4 -0.104 -0.122 -0.120 -0.108 -0.091 -0.067 -0.070 -0.074 -0.090 -0.065 -0.105 -0.091 -0.106 -0.086 -0.077 -0.113 -0.105 -0.069 -0.078 -0.098 -0.080 -0.064 -0.090 -0.114 -0.078 -0.059 -0.098 -0.146 -0.104
 5 -0.114 -0.094 -0.104 -0.071 -0.075 -0.048 -0.053 -0.066 -0.077 -0.045 -0.080 -0.083 -0.085 -0.074 -0.045 -0.089 -0.089 -0.051 -0.062 -0.080 -0.068 -0.055 -0.077 -0.098 -0.067 -0.034 -0.088 -0.133 -0.088
 6 -0.142 -0.135 -0.133 -0.111 -0.111 -0.087 -0.077 -0.087 -0.096 -0.066 -0.096 -0.086 -0.096 -0.066 -0.059 -0.091 -0.096 -0.044 -0.056 -0.068 -0.066 -0.043 -0.068 -0.098 -0.057 -0.029 -0.078 -0.135 -0.085
 7 -0.089 -0.078 -0.071 -0.048 -0.051 -0.039 -0.047 -0.044 -0.061 -0.030 -0.051 -0.049 -0.063 -0.036 -0.030 -0.074 -0.078 -0.030 -0.030 -0.051 -0.041 -0.012 -0.035 -0.073 -0.026 -0.000 -0.051 -0.112 -0.069
 8 -0.086 -0.095 -0.100 -0.080 -0.091 -0.058 -0.071 -0.069 -0.080 -0.052 -0.063 -0.074 -0.093 -0.068 -0.067 -0.112 -0.110 -0.054 -0.046 -0.067 -0.049 -0.017 -0.050 -0.078 -0.041 -0.018 -0.050 -0.104 -0.075
 9 -0.073 -0.050 -0.050 -0.022 -0.036 -0.030 -0.036 -0.038 -0.048 -0.033 -0.027 -0.046 -0.056 -0.043 -0.034 -0.089 -0.079 -0.022 -0.030 -0.053 -0.032 +0.007 -0.022 -0.063 -0.027 +0.003 -0.037 -0.096 -0.049
10 -0.107 -0.105 -0.095 -0.083 -0.091 -0.064 -0.067 -0.066 -0.072 -0.049 -0.048 -0.065 -0.082 -0.048 -0.042 -0.085 -0.077 -0.021 -0.028 -0.044 -0.031 +0.010 -0.021 -0.057 -0.021 -0.005 -0.036 -0.107 -0.064
11 -0.064 -0.045 -0.036 -0.019 -0.029 -0.001 -0.011 -0.028 -0.041 -0.022 -0.023 -0.047 -0.066 -0.031 -0.030 -0.081 -0.055 -0.009 -0.020 -0.036 -0.022 +0.032 +0.014 -0.036 -0.009 +0.013 -0.022 -0.096 -0.051
12 -0.039 -0.084 -0.068 -0.059 -0.053 -0.026 -0.025 -0.040 -0.053 -0.032 -0.047 -0.065 -0.089 -0.044 -0.049 -0.077 -0.068 -0.015 -0.026 -0.041 -0.021 +0.016 +0.008 -0.039 -0.017 +0.025 -0.026 -0.103 -0.044
13 -0.027 -0.033 -0.015 +0.001 +0.015 +0.028 +0.031 -0.006 -0.034 -0.012 -0.034 -0.056 -0.068 -0.028 -0.012 -0.051 -0.042 +0.010 -0.005 -0.026 -0.008 +0.031 +0.013 -0.034 -0.012 +0.036 -0.028 -0.106 -0.040
14 -0.067 -0.102 -0.085 -0.078 -0.057 -0.030 -0.013 -0.039 -0.054 -0.034 -0.054 -0.066 -0.073 -0.027 -0.022 -0.048 -0.042 +0.009 +0.002 -0.015 -0.004 +0.042 +0.015 -0.041 -0.010 +0.024 -0.029 -0.099 -0.048
15 -0.058 -0.057 -0.047 -0.035 -0.024 -0.000 +0.001 -0.023 -0.053 -0.038 -0.062 -0.087 -0.091 -0.054 -0.025 -0.082 -0.077 -0.033 -0.036 -0.055 -0.036 +0.015 -0.021 -0.064 -0.036 -0.000 -0.059 -0.115 -0.068
16 -0.058 -0.094 -0.101 -0.093 -0.073 -0.043 -0.039 -0.052 -0.071 -0.050 -0.069 -0.090 -0.091 -0.060 -0.044 -0.069 -0.070 -0.026 -0.037 -0.060 -0.039 +0.007 -0.028 -0.074 -0.046 -0.024 -0.064 -0.129 -0.094
17 -0.046 -0.033 -0.045 -0.017 -0.018 +0.001 -0.026 -0.047 -0.070 -0.054 -0.068 -0.089 -0.087 -0.051 -0.024 -0.069 -0.060 -0.032 -0.037 -0.064 -0.028 -0.003 -0.042 -0.084 -0.057 -0.041 -0.089 -0.136 -0.109
18 -0.086 -0.127 -0.150 -0.143 -0.131 -0.092 -0.093 -0.100 -0.116 -0.097 -0.121 -0.131 -0.120 -0.076 -0.069 -0.098 -0.084 -0.055 -0.060 -0.075 -0.044 -0.026 -0.049 -0.088 -0.054 -0.048 -0.087 -0.140 -0.110
19 -0.124 -0.127 -0.135 -0.135 -0.121 -0.094 -0.097 -0.131 -0.143 -0.136 -0.163 -0.179 -0.157 -0.120 -0.110 -0.146 -0.126 -0.117 -0.139 -0.137 -0.111 -0.093 -0.118 -0.140 -0.108 -0.099 -0.141 -0.186 -0.155
20 -0.144 -0.153 -0.181 -0.171 -0.138 -0.100 -0.103 -0.130 -0.127 -0.127 -0.153 -0.162 -0.131 -0.109 -0.112 -0.141 -0.112 -0.102 -0.138 -0.122 -0.100 -0.098 -0.125 -0.137 -0.114 -0.122 -0.158 -0.189 -0.190

X:532.00 Y:380.00 Z:10.38 E:0.00 Count X:85120 Y:60800 Z:18133
Done printing file
echo:enqueueing "M84 X Y Z E"
echo:Bed Leveling On 
echo:Fade Height Off
start
echo:Marlin 1.1.6

echo: Last Updated: 2017-10-10 12:00 | Author: (none, default config)
echo:Compiled: Feb 10 2018
echo: Free Memory: 830  PlannerBufferBytes: 1232
echo:EEPROM version mismatch (EEPROM=? Marlin=V41)
echo:Hardcoded Default Settings Loaded
echo:  G21    ; Units in mm
echo:  M149 C ; Units in Celsius

Apart from that the board works fine.
I've searched the web for hours on this problem, so if anyone has an idea would be highly appreciated! smiling smiley

Many thanks,
Philipp
Re: EEPROM issues with Rumba board
February 11, 2018 09:05AM
I have weird problems with the Rumba board when I use USB and LCD at the same time. It might be a problem with I/O lines. Did you try to run G29 from USB without the LCD being connected?
Re: EEPROM issues with Rumba board
February 11, 2018 10:14AM
Now that is a bed leveling data base grid nightmare.

Thought I would let you know that I was able to save data using bi-linear. However I only have data 20 points and it requires 542 bytes to save the data, it appears you have 560 data points.

You may be running out of memory, try a fraction 7 X 5 data grid, see if it will save and still have enough memory to operate. and increase until the trouble occurs again then back down.
Re: EEPROM issues with Rumba board
February 13, 2018 11:01AM
Oh no I hope I didn't cause you any actual nightmares with that levelling data winking smiley

It's just to get a map that catches every unevenness of the surface I found out it takes a densitiy of about one measurement each 20mm for my bed. And it is a big bed with 600x400mm so that's why that many points...

The variation of the bed height are up to 0,26mm. I know this is not little but I wish I could get a piece of glas or metall or whatever in this size that is just flat

But anyways, thanks a lot! Because reducing the number of grid points actually worked....
It seems with this config. Marlin can handle a grid up to 315 points. Or, if there was a relation between free progmem it needs more than 2kbytes free space, not only 800 thumbs down
Attachments:
open | download - map.jpg (156.8 KB)
Sorry, only registered users may post in this forum.

Click here to login