Welcome! Log In Create A New Profile

Advanced

Head "prints" 14 mm Above Bed??? (Includes Vdeo and Gcode Files)

Posted by imwhoim54 
Head "prints" 14 mm Above Bed??? (Includes Vdeo and Gcode Files)
September 15, 2016 12:57AM
Hoping someone can help me here...

I have a proximity sensor style auto leveling bed on my machine. When it checks how level the bed is, it moves to each spot as defined in the Configuration.h file but the Z position is about halfway up the machine (110mm in my case) . It only actually only drops to the bed once in the middle of the table, then it returns to halfway up the machine and waits.

When it prints after an auto level, the heads drops dow to 14mm ABOVE the Hot Bead and begins extruding plastic! It continues to build the claibration cube in mid air until it thinks it's done!

Anyone have any idea what could be causing this? I have attached my Configuration file for your consideration.

Thanks in advance for your help!
Don

P.S. Here's a video of what it is doing along with the gcode file:
[drive.google.com]

Edited 1 time(s). Last edit at 09/16/2016 05:29PM by imwhoim54.
Attachments:
open | download - Configuration.h (52.2 KB)
Re: Head "prints" 14 mm Above Bed???
September 15, 2016 09:16AM
might be something in the gcode doing it also.
Include a snip of the beginning of your code.
Re: Head "prints" 14 mm Above Bed???
September 15, 2016 09:31PM
Here is the first bit of gcode. This part prints the first layer then increment the Z axis. The was a cube downloaded from Thingiverse.
Thanks for your help!
; generated by Slic3r 1.2.9 on 2016-09-09 at 22:59:25

; external perimeters extrusion width = 0.50mm
; perimeters extrusion width = 0.85mm
; infill extrusion width = 1.98mm
; solid infill extrusion width = 0.85mm
; top infill extrusion width = 0.85mm

M107
M104 S210 ; set temperature
G28 ; home all axes
G1 Z5 F5000 ; lift nozzle

M109 S210 ; wait for temperature to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
G1 Z0.350 F7800.000
G1 X130.915 Y98.753 F7800.000
G1 X132.668 Y97.274 E0.20854 F1800.000
G1 X134.820 Y96.481 E0.41708
G1 X136.000 Y96.375 E0.52479
G1 X176.000 Y96.375 E4.16198
G1 X178.259 Y96.772 E4.37052
G1 X180.247 Y97.915 E4.57906 F1800.000
G1 X181.726 Y99.668 E4.78760
G1 X182.519 Y101.820 E4.99615
G1 X182.625 Y103.000 E5.10385
G1 X182.625 Y143.000 E8.74103
G1 X182.228 Y145.259 E8.94958
G1 X181.085 Y147.247 E9.15812
G1 X179.332 Y148.726 E9.36666
G1 X177.180 Y149.519 E9.57520
G1 X176.000 Y149.625 E9.68291
G1 X136.000 Y149.625 E13.32009
G1 X133.741 Y149.228 E13.52864
G1 X131.753 Y148.085 E13.73718
G1 X130.274 Y146.332 E13.94572
G1 X129.481 Y144.180 E14.15426
G1 X129.375 Y143.000 E14.26197
G1 X129.375 Y103.000 E17.89915
G1 X129.772 Y100.741 E18.10770
G1 X130.878 Y98.818 E18.30942
G92 E0
G1 X174.400 Y141.400 F7800.000
G1 X137.600 Y141.400 E3.34625 F1800.000
G1 X137.600 Y104.600 E6.69249
G1 X174.400 Y104.600 E10.03874
G1 X174.400 Y141.325 E13.37817
G1 X175.025 Y142.025 F7800.000
G1 X136.975 Y142.025 E16.83806 F1800.000
G1 X136.975 Y103.975 E20.29795
G1 X175.025 Y103.975 E23.75783
G1 X175.025 Y141.950 E27.21090
G1 X175.650 Y142.650 F7800.000
G1 X136.350 Y142.650 E30.78443 F1800.000
G1 X136.350 Y103.350 E34.35796
G1 X175.650 Y103.350 E37.93149
G1 X175.650 Y142.575 E41.49821
G1 X175.217 Y142.400 F7800.000
G1 X138.131 Y105.131 F7800.000
G1 X173.869 Y105.131 E44.75876 F1800.000
G1 X173.869 Y140.869 E48.01932
G1 X138.131 Y140.869 E51.27987
G1 X138.131 Y105.206 E54.53359
G1 X138.758 Y105.758 F7800.000
G1 X173.242 Y105.758 E57.67974 F1800.000
G1 X173.242 Y140.242 E60.82589
G1 X138.758 Y140.242 E63.97204
G1 X138.758 Y105.833 E67.11135
G1 X139.385 Y106.385 F7800.000
G1 X172.615 Y106.385 E70.14309 F1800.000
G1 X172.615 Y139.615 E73.17483
G1 X139.385 Y139.615 E76.20658
G1 X139.385 Y106.460 E79.23148
G1 X140.012 Y107.012 F7800.000
G1 X171.988 Y107.012 E82.14882 F1800.000
G1 X171.988 Y138.988 E85.06616
G1 X140.012 Y138.988 E87.98350
G1 X140.012 Y107.087 E90.89400
G1 X140.639 Y107.639 F7800.000
G1 X171.361 Y107.639 E93.69693 F1800.000
G1 X171.361 Y138.361 E96.49986
G1 X140.639 Y138.361 E99.30280
G1 X140.639 Y107.714 E102.09889
G1 X141.266 Y108.266 F7800.000
G1 X170.734 Y108.266 E104.78742 F1800.000
G1 X170.734 Y137.734 E107.47594
G1 X141.266 Y137.734 E110.16447
G1 X141.266 Y108.341 E112.84616
G1 X141.893 Y108.893 F7800.000
G1 X170.107 Y108.893 E115.42028 F1800.000
G1 X170.107 Y137.107 E117.99440
G1 X141.893 Y137.107 E120.56853
G1 X141.893 Y108.968 E123.13581
G1 X142.520 Y109.520 F7800.000
G1 X169.480 Y109.520 E125.59552 F1800.000
G1 X169.480 Y136.480 E128.05524
G1 X142.520 Y136.480 E130.51496
G1 X142.520 Y109.595 E132.96783
G1 X143.147 Y110.147 F7800.000
G1 X168.853 Y110.147 E135.31314 F1800.000
G1 X168.853 Y135.853 E137.65846
G1 X143.147 Y135.853 E140.00377
G1 X143.147 Y110.222 E142.34224
G1 X143.774 Y110.774 F7800.000
G1 X168.226 Y110.774 E144.57314 F1800.000
G1 X168.226 Y135.226 E146.80405
G1 X143.774 Y135.226 E149.03495
G1 X143.774 Y110.849 E151.25902
G1 X144.401 Y111.401 F7800.000
G1 X167.599 Y111.401 E153.37552 F1800.000
G1 X167.599 Y134.599 E155.49202
G1 X144.401 Y134.599 E157.60852
G1 X144.401 Y111.476 E159.71818
G1 X145.028 Y112.028 F7800.000
G1 X166.972 Y112.028 E161.72027 F1800.000
G1 X166.972 Y133.972 E163.72237
G1 X145.028 Y133.972 E165.72446
G1 X145.028 Y112.103 E167.71971
G1 X145.655 Y112.655 F7800.000
G1 X166.345 Y112.655 E169.60740 F1800.000
G1 X166.345 Y133.345 E171.49509
G1 X145.655 Y133.345 E173.38278
G1 X145.655 Y112.730 E175.26363
G1 X146.282 Y113.282 F7800.000
G1 X165.718 Y113.282 E177.03691 F1800.000
G1 X165.718 Y132.718 E178.81020
G1 X146.282 Y132.718 E180.58348
G1 X146.282 Y113.357 E182.34992
G1 X146.909 Y113.909 F7800.000
G1 X165.091 Y113.909 E184.00880 F1800.000
G1 X165.091 Y132.091 E185.66768
G1 X146.909 Y132.091 E187.32655
G1 X146.909 Y113.984 E188.97859
G1 X147.536 Y114.536 F7800.000
G1 X164.464 Y114.536 E190.52306 F1800.000
G1 X164.464 Y131.464 E192.06754
G1 X147.536 Y131.464 E193.61201
G1 X147.536 Y114.611 E195.14964
G1 X148.163 Y115.163 F7800.000
G1 X163.837 Y115.163 E196.57971 F1800.000
G1 X163.837 Y130.837 E198.00977
G1 X148.163 Y130.837 E199.43984
G1 X148.163 Y115.238 E200.86306
G1 X148.790 Y115.790 F7800.000
G1 X163.210 Y115.790 E202.17873 F1800.000
G1 X163.210 Y130.210 E203.49439
G1 X148.790 Y130.210 E204.81005
G1 X148.790 Y115.865 E206.11887
G1 X149.417 Y116.417 F7800.000
G1 X162.583 Y116.417 E207.32012 F1800.000
G1 X162.583 Y129.583 E208.52138
G1 X149.417 Y129.583 E209.72264
G1 X149.417 Y116.492 E210.91705
G1 X150.044 Y117.044 F7800.000
G1 X161.956 Y117.044 E212.00390 F1800.000
G1 X161.956 Y128.956 E213.09075
G1 X150.044 Y128.956 E214.17760
G1 X150.044 Y117.119 E215.25761
G1 X150.671 Y117.671 F7800.000
G1 X161.329 Y117.671 E216.23005 F1800.000
G1 X161.329 Y128.329 E217.20250
G1 X150.671 Y128.329 E218.17494
G1 X150.671 Y117.746 E219.14054
G1 X151.298 Y118.298 F7800.000
G1 X160.702 Y118.298 E219.99858 F1800.000
G1 X160.702 Y127.702 E220.85662
G1 X151.298 Y127.702 E221.71466
G1 X151.298 Y118.373 E222.56586
G1 X151.925 Y118.925 F7800.000
G1 X160.075 Y118.925 E223.30949 F1800.000
G1 X160.075 Y127.075 E224.05313
G1 X151.925 Y127.075 E224.79676
G1 X151.925 Y119.000 E225.53355
G1 X152.552 Y119.552 F7800.000
G1 X159.448 Y119.552 E226.16278 F1800.000
G1 X159.448 Y126.448 E226.79201
G1 X152.552 Y126.448 E227.42123
G1 X152.552 Y119.627 E228.04362
G1 X153.179 Y120.179 F7800.000
G1 X158.821 Y120.179 E228.55844 F1800.000
G1 X158.821 Y125.821 E229.07326
G1 X153.179 Y125.821 E229.58809
G1 X153.179 Y120.254 E230.09607
G1 X153.806 Y120.806 F7800.000
G1 X158.194 Y120.806 E230.49648 F1800.000
G1 X158.194 Y125.194 E230.89690
G1 X153.806 Y125.194 E231.29732
G1 X153.806 Y120.881 E231.69089
G1 X154.433 Y121.433 F7800.000
G1 X157.567 Y121.433 E231.97690 F1800.000
G1 X157.567 Y124.567 E232.26291
G1 X154.433 Y124.567 E232.54892
G1 X154.433 Y121.508 E232.82809
G1 X155.060 Y122.060 F7800.000
G1 X156.940 Y122.060 E232.99970 F1800.000
G1 X156.940 Y123.940 E233.17130
G1 X155.060 Y123.940 E233.34291
G1 X155.060 Y122.135 E233.50767
G1 X155.687 Y122.687 F7800.000
G1 X156.313 Y122.687 E233.56487 F1800.000
G1 X156.313 Y123.313 E233.62207
G1 X155.687 Y123.313 E233.67927
G1 X155.687 Y122.762 E233.72963
G1 Z0.450 F7800.000
Re: Head "prints" 14 mm Above Bed???
September 16, 2016 08:48AM
Yea the gcode looks ok. Must be firmware then.
Re: Head "prints" 14 mm Above Bed???
September 16, 2016 02:35PM
Thanks for looking at it Floyd.

Going to go over the firmware for the zillinth time and see if I can find it.
Anyone one else think they might have input?
Please?
Pretty please?

Don W.
Re: Head "prints" 14 mm Above Bed???
September 16, 2016 03:12PM
Have you checked Z off set value?
Re: Head "prints" 14 mm Above Bed???
September 16, 2016 05:27PM
Hi Bobyni

As far as I can tell, the Z_Offset variable is set to 0

Here is a video of what it is doing:

[drive.google.com]

Thanks for your help!
Re: Head "prints" 14 mm Above Bed???
September 17, 2016 11:54PM
Saw your video. I am using Repetier and Marlin.
Your speed is triple if mine, in the sense of how it goes to search its home. Dangerous for Z If anything happens to the probe/ limit sensor not sensing for any reason.
I see that you use a graphic LCD, but did not see what firmware you loaded.
The Z off set that I use, is located is located in/ from the EPROMs of the board. ( I am using Melzi).
It is definitely some off set value either in your porteface or In your electronic board.

I am suspecting that your firmware is not set correctly for your exteuder location, X-y-Z.

Hope this can leads you to find the issue you are having.
Re: Head "prints" 14 mm Above Bed??? (Includes Vdeo and Gcode Files)
September 19, 2016 09:15AM
Good lord that Z axis is FLYING!
When you tell the Z axis to move 10mm up after homing does it indeed move 10mm?
Maybe your firmware steps for the Z axis is off?
Re: Head "prints" 14 mm Above Bed??? (Includes Vdeo and Gcode Files)
September 19, 2016 02:34PM
im with flyod! in the video, when your printer thinks its z axis is at 5 its at least 50mm above the table. This would explain your ridiculously high speed and large probing motion. Find a tutorial on how to configure steps/mm


If you need some help, or don't understand what I just said, feel free to send me a PM anytime

Printer: Prusa i3, 2 E3D v6 Hotends, Arduino + RAMPS 1.4 with a Bypassed 5V Regulator, 400w Insignia ATX PSU, Custom Designed Bowden Extruders
Re: Head "prints" 14 mm Above Bed??? (Includes Vdeo and Gcode Files)
September 20, 2016 08:11AM
Check your firmware!
You are using leadscrews for z, the step/ mm should be about 400.
Most of firmware s were done using rods and set for 1000 , I think.
I also saw some post talking about the new firmware, where you have to comment out the Z Max ,..... Something like that....
Cheers
Sorry, only registered users may post in this forum.

Click here to login