Welcome! Log In Create A New Profile

Advanced

Experimenting with Startup GCODE issue

Posted by Ohmarinus 
Experimenting with Startup GCODE issue
August 03, 2020 09:26AM
Heya, I'm using Marlin 2.0.5.4 and am trying to have the printer do G29 twice.

Once with G29 J and once with G29 J5

The second should probe five points am I wrong? However it doesn't do that. See this video:
[www.youtube.com]

The reason is I first want it do to a course probe because there is filament drooping a little bit during warming up so the initial 'G29 J' might be off due to a bit of filament being in between the nozzle and the bed. Then I do a wipe after a retract and then I want it to do a new 'G29 J' probe on different spots of the bed because the first G29 J deposits a bit of plastic here and there and I don't want it to probe the same spots twice.

G28	;Home
G29 A         ; Activate the UBL System.
G29 L0	; Load the mesh stored in slot 0 (from G29 S0)
G1 E-2 F600 	; prime nozzle
G29 J	; No size specified on the J option tells G29 to probe the specified 3 points and tilt the mesh according to what it finds.
G1 X-54.577 Y-56.277 F1000
G1 X-53.735 Y-57.081
G1 X-53.689 Y-57.124
G1 X-52.856 Y-57.896
G1 X-52.787 Y-57.958
G1 X-51.966 Y-58.698
G1 X-51.874 Y-58.778
G1 X-51.059 Y-59.488
G1 X-50.948 Y-59.582
G1 X-50.141 Y-60.265
G1 X-50.01 Y-60.372
G1 X-49.21 Y-61.029
G1 X-49.061 Y-61.147
G1 X-48.271 Y-61.776
G1 X-48.102 Y-61.906
G1 X-47.323 Y-62.507
G1 X-47.131 Y-62.65
G1 X-46.363 Y-63.223
G29 A         ; Activate the UBL System.
G29 L0	; Load the mesh stored in slot 0 (from G29 S0)
G29 J5	; No size specified on the J option tells G29 to probe the specified 3 points and tilt the mesh according to what it finds.
G1 X-54.6 Y-56.255 Z0.1 F3000 ; get ready to prime
G92 E0 	; reset extrusion distance
G1 E7 F600 	; prime nozzle
G1 X-54.577 Y-56.277 F1000
G1 X-53.735 Y-57.081
G1 X-53.689 Y-57.124
G1 X-52.856 Y-57.896
G1 X-52.787 Y-57.958
G1 X-51.966 Y-58.698
G1 X-51.874 Y-58.778
G1 X-51.059 Y-59.488
G1 X-50.948 Y-59.582
G1 X-50.141 Y-60.265
G1 X-50.01 Y-60.372
G1 X-49.21 Y-61.029
G1 X-49.061 Y-61.147
G1 X-48.271 Y-61.776
G1 X-48.102 Y-61.906
G1 X-47.323 Y-62.507
G1 X-47.131 Y-62.65
G1 X-46.363 Y-63.223
G1 X-46.149 Y-63.378
G1 X-45.393 Y-63.925
G1 X-45.159 Y-64.089
G1 X-44.412 Y-64.612
G1 X-44.158 Y-64.785
G1 X-43.427 Y-65.281
G1 X-43.148 Y-65.464
G1 X-42.43 Y-65.935
G1 X-42.13 Y-66.126
G1 X-41.424 Y-66.575
G1 X-41.104 Y-66.772
G1 X-40.414 Y-67.197
G1 X-40.07 Y-67.401
G1 X-39.386 Y-67.807
G1 X-39.027 Y-68.013
G1 X-38.352 Y-68.401
G1 X-37.978 Y-68.608
G1 X-37.304 Y-68.981
G1 X-36.922 Y-69.185
G1 X-36.247 Y-69.546
G1 X-35.86 Y-69.745
G1 X-35.186 Y-70.093
G1 X-34.792 Y-70.288
G1 X-34.111 Y-70.625
G1 X-33.719 Y-70.812
G1 X-33.032 Y-71.141
G1 X-32.641 Y-71.32
G1 X-31.947 Y-71.639
G1 X-31.558 Y-71.81
G1 X-30.853 Y-72.122
G1 X-30.47 Y-72.283
G1 X-29.748 Y-72.588
G1 X-29.379 Y-72.737
G1 X-28.64 Y-73.038
G1 X-28.285 Y-73.175
G1 X-27.527 Y-73.469
G1 X-27.187 Y-73.595
G1 X-26.405 Y-73.885
G1 X-26.088 Y-73.997
G1 X-25.277 Y-74.284
G1 X-24.986 Y-74.381
G1 X-24.089 Y-74.683
G1 X-23.882 Y-74.749
G1 X-22.9 Y-75.062
G1 X-22.777 Y-75.099
G1 X-21.709 Y-75.421
G1 X-21.672 Y-75.431
G1 X-20.565 Y-75.746
G1 X-20.515 Y-75.761
G1 X-19.458 Y-76.043
G1 X-19.325 Y-76.079
G1 X-18.352 Y-76.323
G1 X-18.134 Y-76.378
G1 X-17.232 Y-76.589
G1 X-16.94 Y-76.658
G1 X-16.033 Y-76.856
G1 X-15.753 Y-76.918
G1 X-14.834 Y-77.103
G1 X-14.565 Y-77.158
G1 X-13.638 Y-77.331
G1 X-13.376 Y-77.38
G1 X-12.444 Y-77.538
G1 X-12.196 Y-77.581
G1 X-11.253 Y-77.727
G1 X-11.012 Y-77.765
G1 X-10.065 Y-77.897
G1 X-9.835 Y-77.93
G1 X-8.881 Y-78.049
G1 X-8.664 Y-78.077
G1 X-7.701 Y-78.182
G1 X-7.491 Y-78.205
G1 X-6.525 Y-78.296
G1 X-6.326 Y-78.315
G1 X-5.354 Y-78.393
G1 X-5.167 Y-78.408
G1 X-4.188 Y-78.471
G1 X-4.009 Y-78.483
G1 X-3.028 Y-78.532
G1 X-2.859 Y-78.541
G1 X-1.833 Y-78.577
G1 X-1.715 Y-78.582
G1 X-.636 Y-78.604
G1 X-.576 Y-78.606


http://www.marinusdebeer.nl/
Sorry, only registered users may post in this forum.

Click here to login