File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:20, 22 January 2011 Example1.jpg (file) 78 KB metal extruder test 1 1
14:20, 22 January 2011 Example2.JPG (file) 64 KB metal extruder test 2 1
14:28, 22 January 2011 Nozzle asm1.jpg (file) 176 KB   1
14:28, 22 January 2011 Nozzle asm2.jpg (file) 158 KB   1
14:28, 22 January 2011 Nozzle stand.jpg (file) 161 KB   1
14:28, 22 January 2011 NozzleParts.jpg (file) 92 KB   1
14:28, 22 January 2011 PlateAndCup.jpg (file) 214 KB   1
14:28, 22 January 2011 PlateHeaters.jpg (file) 196 KB   1
14:28, 22 January 2011 PumpSwitches.jpg (file) 142 KB   1
14:28, 22 January 2011 Rotary switch.jpg (file) 179 KB   1
14:28, 22 January 2011 SyringePump motor.jpg (file) 156 KB   1
14:28, 22 January 2011 SyringePump syringe.jpg (file) 183 KB   1
14:28, 22 January 2011 Nozzle asm.PNG (file) 291 KB   1
14:28, 22 January 2011 Switch circuit.png (file) 8 KB   1
14:28, 22 January 2011 Syringe pump asm.png (file) 279 KB   1
22:46, 1 August 2012 MasterPattern01.jpg (file) 142 KB   1
22:47, 1 August 2012 MetalMandrel01.jpg (file) 116 KB   1
22:47, 1 August 2012 ElectroformingSetup01.jpg (file) 270 KB   1
22:47, 1 August 2012 AfterElectroforming01.jpg (file) 178 KB   1
22:48, 1 August 2012 AfterElectroforming02.jpg (file) 145 KB   1
22:48, 1 August 2012 AfterElectroforming03.jpg (file) 249 KB   1
22:48, 1 August 2012 AfterElectroforming04.jpg (file) 154 KB   1
22:49, 1 August 2012 Results01.jpg (file) 210 KB   1
22:49, 1 August 2012 Results02.jpg (file) 303 KB   1
18:05, 10 May 2013 Printed PVDF bimorph actuator.JPG (file) 18 KB   1
18:06, 10 May 2013 Depositing poled PVDF.JPG (file) 12 KB   1
15:46, 31 May 2013 GoogleTrendsReprap.PNG (file) 22 KB   1
23:58, 31 August 2013 Drops After Print 01.png (file) 158 KB   1
23:59, 31 August 2013 Drops After Print 02.png (file) 91 KB   1
00:00, 1 September 2013 Drops On Page 01.png (file) 380 KB   1
00:00, 1 September 2013 Transparency 01.png (file) 560 KB   1
23:23, 14 September 2013 Piezo Plates.pdf (file) 282 KB   1
00:23, 15 September 2013 My Parts 0.jpg (file) 38 KB   1
00:24, 15 September 2013 Piezo Testing 01.jpg (file) 68 KB   1
01:07, 15 September 2013 Piezo Circuit.PNG (file) 488 KB   1
01:26, 15 September 2013 PiezoPlates2.jpg (file) 69 KB   1
20:40, 13 October 2013 MinimugSTL.jpg (file) 24 KB OpenSCAD render of the minimug object, a RepRap's traditional first print. 1
13:54, 3 November 2013 Toolhead closeup.jpg (file) 281 KB   1
13:56, 3 November 2013 Control boxes.jpg (file) 234 KB   1
13:56, 3 November 2013 Example straight cut.jpg (file) 255 KB   1
13:56, 3 November 2013 Mostly complete machine.jpg (file) 233 KB   1
12:14, 5 November 2013 Edm for drilling nozzle.png (file) 42 KB   1
13:42, 9 November 2013 Nut and bolt assembled.jpg (file) 72 KB   1
13:49, 9 November 2013 Nut and bolt unassembled.jpg (file) 79 KB   1
13:50, 9 November 2013 Nut and bolt drawing.png (file) 7 KB   1
19:21, 9 November 2013 WikiHowTo 01.JPG (file) 108 KB   1
19:22, 9 November 2013 WikiHowTo 02.JPG (file) 97 KB   1
19:22, 9 November 2013 WikiHowTo 03.JPG (file) 170 KB   1
19:22, 9 November 2013 WikiHowTo 04.JPG (file) 116 KB   1
19:22, 9 November 2013 WikiHowTo 05.JPG (file) 153 KB   1
First pagePrevious pageNext pageLast page